Nomex insulated Copper Wires and strips has outstanding physical toughness, chemical resistance, moisture resistance properties. It has excellent High temperature Dielectric breakdown strength compared to conventional Kraft Paper where temperature requirements have increased. Nomex paper has higher thermal rating than other conventional papers.
Item | Specification | Application |
Nomax Covered Round and Rectangular Copper / Aluminium Conductors | BIS 11174 – 1984 (Temperature Index 220ºC) | UPS Systems Winding of Transformers |
Paper Covered Round and Rectangular Copper Conductors | BIS 7404 PartI and II (Temperature Index 90º & 105º) | Winding of Transformers |
Cotton Covered Round and Rectangular Copper / Aluminum Conductors | BIS 7391 Part I & II (Temperature Index 90º) | Winding of dry type transformers |
Bare Round and Rectangular Copper / Aluminium Conductors | BIS 6160, BIS 1897 | Winding coils of Electric Machines |
Paper Covered Round and Rectangular Aluminium Conductors | BIS 6161 Part I & II (Temperature Index 90º & 105º) | Winding of Transformers |
Nomax / Paper / Cotton Insulated Twin / Triple / Bunched round and Rectangular Copper and Aluminium Conductors | manufactured as per customer specifications. | Special type transformers, Electrical Machines. |
We have facility to provide insulation thickness up to 5.00mm over Copper / Aluminium conductors.
We apply following basic types of insulation on Copper /Aluminium
Quality: We manufacture according to the quality assurance standards of BIS and IES. We are equipped with total set of in house testing facilities to meet the requirement of standered in order to defect free products.
Our Target: To provide Qualitative products at competitive price with prompt delivery.
Typical Applications: